<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Television World</title>
	<atom:link href="http://3dtelevisionworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3dtelevisionworld.com</link>
	<description>Technology From A Different Dimension</description>
	<lastBuildDate>Mon, 18 Jul 2011 15:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Expert predicts 40% of homes will have 3D TV by 2015</title>
		<link>http://3dtelevisionworld.com/expert-predicts-40-of-homes-will-have-3d-tv-by-2015/</link>
		<comments>http://3dtelevisionworld.com/expert-predicts-40-of-homes-will-have-3d-tv-by-2015/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D TV News]]></category>

		<guid isPermaLink="false">http://3dtelevisionworld.com/?p=202</guid>
		<description><![CDATA[A market research company has claimed that around 40% of homes in Western Europe will own a 3D TV by 2015. Market research company , Futuresource, said that 10 million TVs are sold in the UK each year so the<span class="ellipsis">&#8230;</span> <a href="http://3dtelevisionworld.com/expert-predicts-40-of-homes-will-have-3d-tv-by-2015/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>A market research company has claimed that around 40% of homes in Western Europe will own a 3D TV by 2015.</p>
<p>Market research company , <a href="http://www.channelweb.co.uk/crn-uk/news/2081926/nearly-half-homes-3d-tv-2015">Futuresource</a>, said that 10 million TVs are sold in the UK each year so the average household is purchasing a new television every 2.5 years.</p>
<p>However, despite this positive prediction, <a href="http://www.wired.co.uk/news/archive/2011-07/11/3dtv-sales-hollywood">Wired.co.uk reports</a> that not many people are buying 3D TVs. Panasonic marketing director, Andrew Denham, has put the blame firmly at the feet of Hollywood for the poor uptake in 3D television sales.</p>
<p>&#8220;Hollywood damaged 3D by rushing so many badly converted films out in Avatar&#8217;s wake,&#8221; Denham said at the recent Intellect Consumer Electronics 2011 show. &#8220;What we need now is the next level, the next Avatar. And that&#8217;s a big ask, I think.&#8221;</p>
<p>The outlook isn&#8217;t all gloomy though. Another market research firm, <a href="http://www.isuppli.com/Display-Materials-and-Systems/News/Pages/Global-3-D-TV-Shipments-Soar-by-Nearly-500-Percent-in-2011.aspx">iSuppli estimates</a> that 3D TV sales will grow by 5.5% in 2011 from 4.2 million units in 2010.</p>
<p>The top five 3D TV manufactorers, Samsung, LG, AUO, CMI and Sharp expect <a href="http://www.digitimes.com/news/a20110711PD217.html">penetration of 3D TVs to reach 20% by the end of 2011</a>.</p>
<p>New data released indicates that <a href="http://hd.engadget.com/2011/07/04/samsung-sews-up-60-percent-of-the-3d-tv-market/">Samsung are by far and away the market leaders</a> when it comes to 3D televisions at the present time. Samsung&#8217;s LCD 3D TVs accounted for 60% of all 3D TV sales during the period of May 22nd and June 18th.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dtelevisionworld.com/expert-predicts-40-of-homes-will-have-3d-tv-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra Imaging Launches 3D Holographic Maps</title>
		<link>http://3dtelevisionworld.com/zebra-imaging-launches-3d-holographic-maps/</link>
		<comments>http://3dtelevisionworld.com/zebra-imaging-launches-3d-holographic-maps/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D TV News]]></category>

		<guid isPermaLink="false">http://3dtelevisionworld.com/?p=197</guid>
		<description><![CDATA[Zebra Imaging has created a 3D holographic map that doesn&#8217;t require 3D glasses to view. Zebra co-founder Michael Klug says that the company are able to laser-encode any 3D imaging data into a thin sheet of plastic that will display<span class="ellipsis">&#8230;</span> <a href="http://3dtelevisionworld.com/zebra-imaging-launches-3d-holographic-maps/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Zebra Imaging has created a 3D holographic map that doesn&#8217;t require 3D glasses to view. Zebra co-founder Michael Klug says that the company are able to laser-encode any 3D imaging data into a thin sheet of plastic that will display the image in 3D and users can walk around htem to get a 360 degree perspective.</p>
<p>The maps are currently being used by the military, but the general public can also buy prints. <a href="http://www.zebraimaging.com/products/digital-prints">Zebra Imaging</a> supports SketchUp and other CAD programs and the ZScape Color pricing begins at $1,500 and goes up to $ 3,500 for the larger prints. </p>
<p>Watch the video below:</p>
<p><object style="height: 290px; width: 540px"><param name="movie" value="http://www.youtube.com/v/_9QR3qaK_Cs?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/_9QR3qaK_Cs?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="540" height="290"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://3dtelevisionworld.com/zebra-imaging-launches-3d-holographic-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Terrestrial 3D TV Station Launches In Italy</title>
		<link>http://3dtelevisionworld.com/worlds-first-terrestrial-3d-tv-station-launches-in-italy/</link>
		<comments>http://3dtelevisionworld.com/worlds-first-terrestrial-3d-tv-station-launches-in-italy/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D TV News]]></category>

		<guid isPermaLink="false">http://3dtelevisionworld.com/?p=193</guid>
		<description><![CDATA[The world&#8217;s first terrestrial 3D TV station has launched in Italy following a successful trial by broadcaster Mediaset. The service is known as 3VOD and runs on Motive&#8217;s Bestv set-top box. Subscribers are able to watch around 50 films in<span class="ellipsis">&#8230;</span> <a href="http://3dtelevisionworld.com/worlds-first-terrestrial-3d-tv-station-launches-in-italy/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s first terrestrial 3D TV station has launched in Italy following a successful trial by broadcaster Mediaset. The service is known as 3VOD and runs on Motive&#8217;s Bestv set-top box. Subscribers are able to watch around 50 films in 3D.<br />
<span id="more-193"></span><br />
&#8220;I believe this is a world first,&#8221; said Giuseppe Flores d&#8217;Arcais, co-founder of Bestv and director of Motive told the Wall Street Journal. He said the service is aimed at delivering internet TV-like services to viewers still receiving their signal through aerials or via satellite, rather than internet-connected TV: &#8220;You don&#8217;t need 10MB into the home.&#8221;</p>
<p>Because of the high-bandwidth required to screen 3D TV services, most have been limited to pay-TV platforms like <a href="http://3dtelevisionworld.com/sky-3d-tv-channel-coming-to-screens-in-april-2010/">Sky</a>. The files for 3D films are twice as large as normal 2D content as 3D requires two images per frame.</p>
<p>Motive&#8217;s 3VOD service works by storing files locally on the user&#8217;s set top box, meaning there are fewer issues of buffering or reduced quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dtelevisionworld.com/worlds-first-terrestrial-3d-tv-station-launches-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu Launch Esprimo FH99/CM The World&#8217;s First Glasses Free 3D Desktop</title>
		<link>http://3dtelevisionworld.com/fujitsu-launch-esprimo-fh99cm-the-worlds-first-glasses-free-3d-desktop/</link>
		<comments>http://3dtelevisionworld.com/fujitsu-launch-esprimo-fh99cm-the-worlds-first-glasses-free-3d-desktop/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D TV News]]></category>

		<guid isPermaLink="false">http://3dtelevisionworld.com/?p=188</guid>
		<description><![CDATA[Fujitsu have announced plans to ship the world&#8217;s first computer with a naked-eye 3D display. the world’s first glasses free 3D desktop PC is called the Esprimo FH99/CM and will be released in Japan on Febuary 25th 2011. The cost<span class="ellipsis">&#8230;</span> <a href="http://3dtelevisionworld.com/fujitsu-launch-esprimo-fh99cm-the-worlds-first-glasses-free-3d-desktop/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Fujitsu have announced plans to ship the world&#8217;s first computer with a naked-eye 3D display. the world’s first glasses free 3D desktop PC is called the Esprimo FH99/CM and will be released in Japan on Febuary 25th 2011. The cost of the Esprimo FH99/CM is likely to be around $3,100.</p>
<p>The Esprimo has a 23-inch full HD display along with Blu-ray drive and support for 3D Blu-ray. Specs include a 2GHz Core i7 processor, 4GB of memory plus a 2TB hard drive. A TV tuner will let users watch and record television shows as well.</p>
<p>Beyond those features, the Esprimo FH99 will offer Ethernet and 802.11b/g/n Wi-Fi connectivity, two USB 3.0 ports, an SD card slot, an HDMI port, and an integrated Webcam. The company is even throwing in a free copy of &#8220;Disney&#8217;s Christmas Carol&#8221; in 3D.</p>
<p>There are also 2 USB 3.0 ports and this naked-eye 3D desktop could also become available outside Japan though this is not yet known.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dtelevisionworld.com/fujitsu-launch-esprimo-fh99cm-the-worlds-first-glasses-free-3d-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miku Hatsune 3D Hologram Becomes Japan&#8217;s Biggest Pop Star</title>
		<link>http://3dtelevisionworld.com/3d-hologram-becomes-japans-biggest-pop-star/</link>
		<comments>http://3dtelevisionworld.com/3d-hologram-becomes-japans-biggest-pop-star/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D TV News]]></category>

		<guid isPermaLink="false">http://3dtelevisionworld.com/?p=180</guid>
		<description><![CDATA[Japan has a new pop star. Hatsune Miku is adored by screaming fans, but unlike any other pop star she is actually a hologram. Hatsune Miku was designed by Japanese technology company Crypton Future Media. Crypton uses voices recorded by<span class="ellipsis">&#8230;</span> <a href="http://3dtelevisionworld.com/3d-hologram-becomes-japans-biggest-pop-star/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Japan has a new pop star. Hatsune Miku is adored by screaming fans, but unlike any other pop star she is actually a hologram. Hatsune Miku was designed by Japanese technology company <a href="http://www.crypton.co.jp/mp/pages/prod/vocaloid/cv01.jsp">Crypton Future Media</a>.</p>
<p>Crypton uses voices recorded by actors and then puts them through Yamaha’s Vocaloid software to create its characters. Miku’s voice is sampled from Japanese voice actress Saki Fujita. Different versions of the voice are available</p>
<p>Hatsune Miku has become so popular that she is had sell-out tours and appeared in TV shows in her native Japan. </p>
<p>Watch a clip of a performance by the character below:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/DTXO7KGHtjI?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DTXO7KGHtjI?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="285"></embed></object></p>
<p>Former Blur front man, Damon Albarn’s project Gorillaz used cartoon representations of the band to play “live”, however, Hatsune Miku’s 3D hologram is the first time such technology has been used for a live tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dtelevisionworld.com/3d-hologram-becomes-japans-biggest-pop-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Create First 3D Hologram Movie That Plays Almost In Real Time</title>
		<link>http://3dtelevisionworld.com/scientists-create-first-3d-hologram-movie-that-plays-almost-in-real-time/</link>
		<comments>http://3dtelevisionworld.com/scientists-create-first-3d-hologram-movie-that-plays-almost-in-real-time/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D TV News]]></category>

		<guid isPermaLink="false">http://3dtelevisionworld.com/?p=177</guid>
		<description><![CDATA[Researchers at the University of Arizona have created the first 3D hologram movie that plays in almost real time. The team uses 16 cameras to focus in on a single object. These images are then sent to a compauter which<span class="ellipsis">&#8230;</span> <a href="http://3dtelevisionworld.com/scientists-create-first-3d-hologram-movie-that-plays-almost-in-real-time/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Arizona have created the first 3D hologram movie that plays in almost real time. The team uses 16 cameras to focus in on a single object. These images are then sent to a compauter which reconstructs the shots into a 3D holographic image. The computer sends this information to a 50Hz nanosecond pulsed laser, which shoots holographic pixels called hotels onto a plastic screen (or &#8220;photorefractive polymer material&#8221;). The screen reacts to the laser and stores the image.<br />
<span id="more-177"></span><br />
This 3D holographic form could replace 3D TV sets in the near future. The holographic images work without the need for 3D glasses. However, Professor Nasser Peyghambarian who led the team at the University of Arizona, this could be for telemedicine, where doctors and patients could consult virtually.</p>
<p>Previous attempts at holographic technology, famed for its use in science-fiction movies like Star Wars, has failed due to an inability to dynamically update the holographic images. This problem has been addressed with the new technology, making it a viable option for the future.</p>
<p>Watch the two videos below to see the system in more detail:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/Mu_HXVYl54U?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Mu_HXVYl54U?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/PXy_WLzfIAM?fs=1&amp;hl=en_GB"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PXy_WLzfIAM?fs=1&amp;hl=en_GB" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://3dtelevisionworld.com/scientists-create-first-3d-hologram-movie-that-plays-almost-in-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Looks To Launch 3D Smartphone</title>
		<link>http://3dtelevisionworld.com/sharp-looks-to-launch-3d-smartphone/</link>
		<comments>http://3dtelevisionworld.com/sharp-looks-to-launch-3d-smartphone/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Phones]]></category>
		<category><![CDATA[3d]]></category>

		<guid isPermaLink="false">http://3dtelevisionworld.com/?p=169</guid>
		<description><![CDATA[Electronics company Sharp are looking to bring 3D technology to smartphones this year. Sharp plans to introduce a 3D panel that can be viewed without the need for 3D glasses. According to a Sharp spokesperson the phone will also feature<span class="ellipsis">&#8230;</span> <a href="http://3dtelevisionworld.com/sharp-looks-to-launch-3d-smartphone/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Electronics company Sharp are looking to bring 3D technology to smartphones this year. Sharp plans to introduce a 3D panel that can be viewed without the need for 3D glasses. According to a Sharp spokesperson the phone will also feature a <a href="http://3dtelevisionworld.com/3d-cameras/">3D camera</a>.<br />
<span id="more-169"></span><br />
Sharp is Japan’s biggest selling mobile phone maker, however, it is a much smaller player in the global market. Sharp isn’t the first company to announce plans for a <a href="http://3dtelevisionworld.com/3d-phones/">3D phone</a>. Nokia announced a research model called the N810 tablet last September. The technology Sharp will use is also similar to that being used by the 3D Nintentdo DS.</p>
<p>The technology will work through a process called “binocular disparity”. Each eye has a slightly different viewpoint and the brain takes the two different images and combines them as one. You can read about the <a href="http://www.theregister.co.uk/2004/08/12/3d_illusion/">process behind 3D images</a> here in more detail.</p>
<p>Sharp hope that the new techonology will enable them to compete with Apple and other leading smartphone manufacturers.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/8byrOlU58x8&amp;hl=en_GB&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8byrOlU58x8&amp;hl=en_GB&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="285"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://3dtelevisionworld.com/sharp-looks-to-launch-3d-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Now Available On The iPhone</title>
		<link>http://3dtelevisionworld.com/3d-now-available-on-the-iphone/</link>
		<comments>http://3dtelevisionworld.com/3d-now-available-on-the-iphone/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D TV Accessories]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://3dtelevisionworld.com/?p=166</guid>
		<description><![CDATA[3D is now available on the iPhone thanks to Florida-based developer Kode80. The HoloToy app uses the iPhone’s accelerometer to manipulate 3D images. With the new iPhone 4 front facing camera, users will now be able to track head motions<span class="ellipsis">&#8230;</span> <a href="http://3dtelevisionworld.com/3d-now-available-on-the-iphone/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>3D is now available on the iPhone thanks to Florida-based developer Kode80. The HoloToy app uses the iPhone’s accelerometer to manipulate 3D images. With the new iPhone 4 front facing camera, users will now be able to track head motions and this will add even more realism to the 3D images.<br />
<span id="more-166"></span><br />
The HoloToy app distorts scenes in a way that human brains would expect and is based on the angle you view the image from. </p>
<p>The application originally relied on the iPhone’s accelerometer to determine the viewing angle of its images, but thanks to the front camera on the iPhone 4, head movements can now be tracked in order to determine the best angle to view the image. This means that users can look around the 3D scene from head movements alone.</p>
<p>HoloToy includes 13 interactive 3D Holograms, including four games. You can also create your own 3D pics with a function called My HoloPics; its built-in depth and transparency editor lets you create your own 3D scenes and store them in your own 3D photo gallery.</p>
<p>HoloToy costs $1 and runs on iOS 3, though to take advantage of the head tracking feature, you&#8217;ll need an iPhone 4 with iOS 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://3dtelevisionworld.com/3d-now-available-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Launches The World’s First 3D Consumer Camcorder</title>
		<link>http://3dtelevisionworld.com/panasonic-launches-the-world%e2%80%99s-first-3d-consumer-camcorder/</link>
		<comments>http://3dtelevisionworld.com/panasonic-launches-the-world%e2%80%99s-first-3d-consumer-camcorder/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Cameras]]></category>
		<category><![CDATA[3D Camera]]></category>

		<guid isPermaLink="false">http://3dtelevisionworld.com/?p=163</guid>
		<description><![CDATA[Japanese electronics giant, Panasonic has launched the world’s first 3D consumer camcorder. The camcorder comes with a special 3D lens. The lens creates two simultaneous signals. When the 3D conversion lens is not in operation then the Panasonic HDC-SDT750 shoots<span class="ellipsis">&#8230;</span> <a href="http://3dtelevisionworld.com/panasonic-launches-the-world%e2%80%99s-first-3d-consumer-camcorder/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Japanese electronics giant, Panasonic has launched the world’s first 3D consumer camcorder. The camcorder comes with a special 3D lens. The lens creates two simultaneous signals. When the 3D conversion lens is not in operation then the Panasonic HDC-SDT750 shoots full 1080p HD.<br />
<span id="more-163"></span><br />
The Panasonic HDC-SDT750 will be available to buy in the US from October 2010 and will retail at around $1,400. Essentially the HDC-SDT750 is a HD camera that has been converted to 3D by adding a specially designed lens.</p>
<p>Chris Rice, Senior Product Manager, Imaging, Panasonic said “Incorporating Panasonic’s professional broadcast technology and bringing it to an easy-to-use consumer model, the SDT750 makes high-quality 3D video content a reality in the home.”</p>
<p>There camera also contains a time lapse recording function, which enables the user to record a flower growing and then play it back at an accelerated speed. The time lapse function takes a frame every second.</p>
<p>The Panasonic HDC-SDT750 also comes equipped with 5.1 channel sound system with five microphones. When voices are recorded from front, right, left and back, then during playback it sounds as though the user is the middle of the action.</p>
<p>Playback using a Panasonic VIERA 3D TV is done by connecting the 3D camcorder to the television simply using an HDMI cable. <a href="http://3dtelevisionworld.com/sony-confirm-they-are-working-on-3d-camera-for-consumers/">Sony are also planning on releasing their own 3D camera</a>. </p>
<p>Will 3D cameras become as popular with consumers as the Flip range? Leave your thoughts below in the comment section</p>
<p><a href="http://www.amazon.co.uk/gp/product/B0029U299O?ie=UTF8&#038;tag=theastrologyr-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=B0029U299O">Flip Video Ultra Camcorder, 2nd Generation With 4GB Memory &#8211; Yellow</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=theastrologyr-21&#038;l=as2&#038;o=2&#038;a=B0029U299O" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://3dtelevisionworld.com/panasonic-launches-the-world%e2%80%99s-first-3d-consumer-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Vision: Sony Register Patent For Split Screen 3D Television</title>
		<link>http://3dtelevisionworld.com/double-vision-sony-register-patent-for-split-screen-3d-television/</link>
		<comments>http://3dtelevisionworld.com/double-vision-sony-register-patent-for-split-screen-3d-television/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D TV News]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://3dtelevisionworld.com/?p=160</guid>
		<description><![CDATA[Electronics giant Sony has registered patents for split screen 3D televisions that would allow viewers to watch two different types of 3D content simultaneously. The innovative idea is just the latest of a number of 3D technological developments Sony plans<span class="ellipsis">&#8230;</span> <a href="http://3dtelevisionworld.com/double-vision-sony-register-patent-for-split-screen-3d-television/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Electronics giant Sony has registered patents for split screen 3D televisions that would allow viewers to watch two different types of 3D content simultaneously.<br />
The innovative idea is just the latest of a number of 3D technological developments Sony plans to introduce. A spokesperson for the firm said that the technology will mean more than one viewer can watch a 3D television screen and see completely different pictures.<br />
<span id="more-160"></span><br />
&#8220;An image from a first video signal corresponding to a left perspective of a scene and an image from a second video signal corresponding to a right perspective of the scene are alternately displayed with the display,&#8221; it was commented.</p>
<p>Viewers will be able to watch different channels on the same television by wearing individual shutter glasses and using individual headphones.<br />
Sony have already shown their technological innovations with the release of the <a href="http://3dtelevisionworld.com/sony-release-worlds-smallest-3d-camera/">world’s smallest 3D digital camera</a>.</p>
<p>Sony are also known to be working on <a href="http://3dtelevisionworld.com/sony-confirm-they-are-working-on-3d-camera-for-consumers/ ">3D cameras for consumers</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://3dtelevisionworld.com/double-vision-sony-register-patent-for-split-screen-3d-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

